Files
| Name | Value |
|---|---|
| beam_current | 8.74382 |
| beam_energy | 8564.69 |
| event_count | 123636 |
| event_rate | 615.104 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | -2.615 |
| target | 10cm Dummy |
| user_comment | production, ps4=0, pi-, DIS in HMS, Dummy 10cm, 15uA |
| vwien | 38.45 |