| Name | Type | Description |
|---|---|---|
| beam_current | float | Average beam current in uA |
| beam_energy | float | Beam energy in MeV |
| blocklevel | int | readout blocklevel |
| components | json | |
| component_stats | json | |
| edtm_rate | int | EDTM pulser rate in Hz |
| event_count | int | |
| event_rate | float | |
| experiment | string | Experiment name |
| flip_state | string | Spin flipper state |
| helicity_freq | float | Helicity board frequency in Hz |
| hms_angle | float | HMS angle in deg |
| hms_momentum | float | HMS momentum |
| hwien | float | Horizontal Wien Angle |
| ihwp | string | Insertable half-wave plate In/Out |
| is_valid_run_end | bool | True if a run has valid run-end record. False means the run was aborted/crashed at some point |
| prescales | json | |
| rtvs | json | |
| run_config | string | |
| run_end_time | time | Run end time (last CODA update) |
| run_flag | string | Run flag for offline analysis (good, bad, suspicious, needcut) |
| run_length | int | Length of the run |
| run_start_time | time | Run start time |
| run_type | string | |
| session | string | |
| shms_angle | float | SHMS angle in deg |
| shms_momentum | float | SHMS momentum |
| target | string | Target type |
| total_charge | float | |
| user_comment | string | |
| vwien | float | Vertical Wien Angle |
| Run |
|---|