Files
| Name | Value |
|---|---|
| beam_current | 19.5299 |
| beam_energy | 8561.29 |
| event_count | 123254 |
| event_rate | 66.2656 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | -2.615 |
| target | 10cm Dummy |
| user_comment | production, ps6=0, pi-, SIDIS, Dummy, 20uA |
| vwien | 38.45 |