Files
| Name | Value |
|---|---|
| beam_current | 18.2105 |
| beam_energy | 8564.69 |
| event_count | 47357 |
| event_rate | 14.3767 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Commission |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | -6.538 |
| target | Out of Beam |
| user_comment | BCM calibration, target out of beam, edtm=10Hz |
| vwien | 38.45 |