Files
| Name | Value |
|---|---|
| beam_current | 9.87074 |
| beam_energy | 8561.36 |
| event_count | 1402522 |
| event_rate | 757.71 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | -6.538 |
| target | Loop 2 10cm |
| user_comment | production. HMS DIS, ps4=0,10uA |
| vwien | 38.45 |