Files
| Name | Value |
|---|---|
| beam_current | 15.1297 |
| beam_energy | 8561.32 |
| event_count | 39871 |
| event_rate | 22.0404 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | -6.538 |
| target | Copper 6% |
| user_comment | production. SIDIS, ps6=0,15uA |
| vwien | 38.45 |