Files
| Name | Value |
|---|---|
| beam_current | 32.9317 |
| beam_energy | 8561.26 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 1 |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | -4.868 |
| target | Loop 2 10cm |
| user_comment | production.SIDIS, ps6=0,32uA |
| vwien | 38.45 |