Files
| Name | Value |
|---|---|
| beam_current | 32.4894 |
| beam_energy | 8564.69 |
| event_count | 234821 |
| event_rate | 127.068 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | -4.868 |
| target | Loop 2 10cm |
| user_comment | production.SIDIS, ps6=0,32uA |
| vwien | 38.45 |