Files
| Name | Value |
|---|---|
| beam_current | 16.719 |
| beam_energy | 8561.45 |
| event_count | 1979748 |
| event_rate | 1948.57 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | -4.868 |
| target | Carbon 3% |
| user_comment | production.HMSDIS, ps4=0, Carbon 3%,17uA |
| vwien | 38.45 |