Files
| Name | Value |
|---|---|
| beam_current | 19.1529 |
| beam_energy | 8561.13 |
| event_count | 108658 |
| event_rate | 61.0095 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | -3.632 |
| target | Loop 2 10cm |
| user_comment | production.SIDIS, LH2, ps6=0, 20uA |
| vwien | 38.45 |