Files
| Name | Value |
|---|---|
| beam_current | 19.7327 |
| beam_energy | 8561.96 |
| event_count | 1132012 |
| event_rate | 1042.37 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | -3.632 |
| target | 10cm Dummy |
| user_comment | HMS-DIS,20muA |
| vwien | 38.45 |