Files
| Name | Value |
|---|---|
| beam_current | 28.3187 |
| beam_energy | 8561.43 |
| event_count | 232858 |
| event_rate | 126.485 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | -3.632 |
| target | Loop 2 10cm |
| user_comment | SIDIS COIN, 30muA, LH2, pS6=0 |
| vwien | 38.45 |