Files
| Name | Value |
|---|---|
| beam_current | 40.9438 |
| beam_energy | 8564.71 |
| event_count | 79243 |
| event_rate | 107.085 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | 6.538 |
| target | Loop 10cm |
| user_comment | SIDIS , 50muA, ps6=0, others ps=-1, LD2, |
| vwien | 38.45 |