Files
| Name | Value |
|---|---|
| beam_current | 10.2017 |
| beam_energy | 8561.38 |
| event_count | 6 |
| event_rate | 0.26087 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | 4.868 |
| target | Loop 10cm |
| user_comment | HMS DIS lumi scan , 10muA, ps4=0 |
| vwien | 38.45 |