Files
| Name | Value |
|---|---|
| beam_current | 4.40052 |
| beam_energy | 8564.19 |
| event_count | 771396 |
| event_rate | 1765.21 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | 3.632 |
| target | Carbon Hole |
| user_comment | 5muA, czrbon hole |
| vwien | 38.45 |