Files
| Name | Value |
|---|---|
| beam_current | 46.8992 |
| beam_energy | 8561.25 |
| event_count | 98059 |
| event_rate | 52.159 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | 3.632 |
| target | Aluminum 1.5% |
| user_comment | SIDIS z=0.5, Aluminum 1.5%, 50uA, PS6=0 |
| vwien | 38.45 |