Files
| Name | Value |
|---|---|
| beam_current | 7.88341 |
| beam_energy | 8561.09 |
| event_count | 219923 |
| event_rate | 118.749 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | 2.615 |
| target | Loop 10cm |
| user_comment | SIDIS COIN, Loop1-LD2, 8uA, ps6=0 |
| vwien | 38.45 |