Files
| Name | Value |
|---|---|
| beam_current | 11.7811 |
| beam_energy | 8561.02 |
| event_count | 144493 |
| event_rate | 79.0876 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | 2.615 |
| target | Copper 6% |
| user_comment | SIDIS, Copper 6%, 12uA, ps6=0, |
| vwien | 38.45 |