Files
| Name | Value |
|---|---|
| beam_current | 0.07723 |
| beam_energy | 8559.88 |
| event_count | 96320 |
| event_rate | 8.75398 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 11.07 |
| shms_momentum | 3.632 |
| target | Loop 2 10cm |
| user_comment | SHMSDIS LH2, 48uA, ps2=0 NO BEAM EDTM 1 Hz Cosmics |
| vwien | 38.45 |