Files
| Name | Value |
|---|---|
| beam_current | 23.5336 |
| beam_energy | 8561.05 |
| event_count | 132314 |
| event_rate | 74.7537 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 11.07 |
| shms_momentum | 3.632 |
| target | Carbon 3% |
| user_comment | SIDIS, Carbon3%, 24uA, ps6=0 |
| vwien | 38.45 |