Files
| Name | Value |
|---|---|
| beam_current | 55.1286 |
| beam_energy | 8560.91 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 0 |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 14.37 |
| shms_momentum | -3.632 |
| target | Loop 2 10cm |
| user_comment | COIN, LH2, 55uA, ps5=0 |
| vwien | 38.45 |