Files
| Name | Value |
|---|---|
| beam_current | 0.0 |
| beam_energy | 8559.88 |
| event_count | 49 |
| event_rate | 0.532609 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | -1.531 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 14.37 |
| shms_momentum | -3.632 |
| target | Loop 2 10cm |
| user_comment | COIN, LH2, 55uA, ps6=0 |
| vwien | 38.45 |