Files
| Name | Value |
|---|---|
| beam_current | 24.1832 |
| beam_energy | 8560.75 |
| event_count | 3251023 |
| event_rate | 4300.29 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | 1.531 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 12.0 |
| shms_momentum | -5.508 |
| target | Loop 2 10cm |
| user_comment | COIN, LH2, 25uA, ps2=4 |
| vwien | 38.45 |