Files
| Name | Value |
|---|---|
| beam_current | 27.766 |
| beam_energy | 8561.99 |
| event_count | 213689 |
| event_rate | 913.201 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | 1.531 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 12.0 |
| shms_momentum | -5.265 |
| target | Carbon 3% |
| user_comment | HMS, Carbon 3%, 10uA, ps4=1(run during beam studies) |
| vwien | 38.45 |