Files
| Name | Value |
|---|---|
| beam_current | 57.5147 |
| beam_energy | 10668.8 |
| event_count | 736302 |
| event_rate | 2530.25 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.75 |
| hms_momentum | -3.642 |
| hwien | -25.0 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | LumiScan |
| session | RSIDIS |
| shms_angle | 16.81 |
| shms_momentum | -3.632 |
| target | Loop 2 10cm |
| user_comment | Luminosity Test 30Hz |
| vwien | -25.0 |