Files
| Name | Value |
|---|---|
| beam_current | 26.6192 |
| beam_energy | 10669.0 |
| event_count | 122244 |
| event_rate | 67.0565 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.75 |
| hms_momentum | -3.642 |
| hwien | -25.0 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 13.41 |
| shms_momentum | -3.632 |
| target | Loop 2 10cm |
| user_comment | SIDIS, 30uA, PS6=0 |
| vwien | -25.0 |