Files
| Name | Value |
|---|---|
| beam_current | 33.7498 |
| beam_energy | 10668.6 |
| event_count | 718547 |
| event_rate | 301.404 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.75 |
| hms_momentum | 3.642 |
| hwien | -25.0 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 10.2 |
| shms_momentum | -3.632 |
| target | Copper 6% |
| user_comment | SIDIS, 35uA, PS6=0 |
| vwien | -25.0 |