Files
| Name | Value |
|---|---|
| beam_current | 32.9955 |
| beam_energy | 10668.9 |
| event_count | 1258032 |
| event_rate | 1199.27 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.75 |
| hms_momentum | 3.642 |
| hwien | -25.0 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | DIS |
| session | RSIDIS |
| shms_angle | 10.21 |
| shms_momentum | 2.615 |
| target | Aluminum 1.5% |
| user_comment | DIS, 18uA, PS4=1, SHMS +2.615 GeV/c |
| vwien | -25.0 |