Files
| Name | Value |
|---|---|
| beam_current | 17.0761 |
| beam_energy | 10668.8 |
| event_count | 562063 |
| event_rate | 207.787 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.75 |
| hms_momentum | 3.642 |
| hwien | -25.0 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 10.21 |
| shms_momentum | 2.615 |
| target | Loop 2 10cm |
| user_comment | SIDIS, 18uA, PS6=0, SHMS +2.615 GeV/c |
| vwien | -25.0 |