Files
| Name | Value |
|---|---|
| beam_current | 14.3341 |
| beam_energy | 10668.7 |
| event_count | 240591 |
| event_rate | 127.838 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.75 |
| hms_momentum | -3.642 |
| hwien | -25.0 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 8.1 |
| shms_momentum | -3.632 |
| target | Loop 2 10cm |
| user_comment | SIDIS, 15uA, PS6=0, LH2 |
| vwien | -25.0 |