Files
| Name | Value |
|---|---|
| beam_current | 47.1034 |
| beam_energy | 10668.7 |
| event_count | 1328709 |
| event_rate | 719.777 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 14.02 |
| hms_momentum | -5.27 |
| hwien | -25.0 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Optics |
| session | RSIDIS |
| shms_angle | 13.5 |
| shms_momentum | -5.27 |
| target | Optics 1 +/- 10cm |
| user_comment | Optics on Optics 1, 50 uA, ps2=ps4=0 |
| vwien | -25.0 |