Files
| Name | Value |
|---|---|
| beam_current | 28.0703 |
| beam_energy | 10668.0 |
| event_count | 616257 |
| event_rate | 347.383 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.77 |
| hms_momentum | -3.642 |
| hwien | -25.0 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 8.1 |
| shms_momentum | -3.632 |
| target | Loop 2 10cm |
| user_comment | LH2, 30uA, ps6=0 |
| vwien | -25.0 |