Files
| Name | Value |
|---|---|
| beam_current | 9.80941 |
| beam_energy | 2230.69 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 19.0 |
| hms_momentum | -1.98 |
| hwien | -25.0 |
| ihwp | 0 |
| prescales | |
| run_config | Production |
| run_type | Elastic |
| session | RSIDIS |
| shms_angle | 18.5 |
| shms_momentum | -2.36 |
| target | 10cm Dummy |
| user_comment | Pass 1 HMS elastics Dummy, 10uA, ps4=4 |
| vwien | -25.0 |