Files
| Name | Value |
|---|---|
| beam_current | 9.92083 |
| beam_energy | 2230.8 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 19.0 |
| hms_momentum | -1.723 |
| hwien | -25.0 |
| ihwp | 0 |
| prescales | |
| run_config | Production |
| run_type | Elastic |
| session | RSIDIS |
| shms_angle | 18.5 |
| shms_momentum | -2.32 |
| target | Loop 2 10cm |
| user_comment | Pass 1 SHMS, LH2, 10uA, ps2=5 |
| vwien | -25.0 |