Files
| Name | Value |
|---|---|
| beam_current | 9.89164 |
| beam_energy | 2230.94 |
| event_count | 1025401 |
| event_rate | 3265.61 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 19.0 |
| hms_momentum | -1.723 |
| hwien | -25.0 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Elastic |
| session | RSIDIS |
| shms_angle | 18.5 |
| shms_momentum | -1.94 |
| target | Loop 2 10cm |
| user_comment | Pass 1 SHMS el, Centered Sieve, LH2, 10uA, ps2=0 |
| vwien | -25.0 |