Files
| Name | Value |
|---|---|
| beam_current | 0.0 |
| beam_energy | 2105.57 |
| event_count | 11 |
| event_rate | 0.785714 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 20.91 |
| hms_momentum | 0.0 |
| hwien | 0.0 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Cosmics |
| session | COINC |
| shms_angle | 15.99 |
| shms_momentum | 0.0 |
| target | Out of Beam |
| user_comment | db test |
| vwien | 0.0 |