Files
| Name | Value |
|---|---|
| beam_current | 0.0 |
| beam_energy | 6451.48 |
| event_count | 36298 |
| event_rate | 4.32428 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 20.91 |
| hms_momentum | 0.0 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Cosmics |
| session | COINC |
| shms_angle | 25.27 |
| shms_momentum | 0.0 |
| target | Out of Beam |
| user_comment | cosmics, edtm off |
| vwien | 23.25 |