| Time | Description | Run |
|---|---|---|
| 2025-07-15 08:31:31 | 'update.py': 'end' of run update | 23824 |
| 2025-07-15 08:31:30 | End of run: coda update failed | 23824 |
| 2025-07-14 16:04:56 | 'update.py': 'end' of run update | 23824 |
| 2025-07-14 16:04:56 | End of run: coda update failed | 23824 |
| 2025-07-14 15:50:37 | Update run type, user_comment: '2025-07-14 15:50:37.293886' | 23824 |
| 2025-07-14 15:47:05 | Start of run update | 23824 |
| 2025-07-14 15:47:05 | End of run: coda update failed | 23824 |
| 2025-07-14 15:41:59 | Start of run update | 23824 |
| 2025-07-14 15:11:11 | Start of run update | 23824 |
| 2025-07-14 15:11:11 | End of run: coda update failed | 23824 |
| 2025-07-14 15:06:26 | Start of run update | 23824 |
| 2025-07-14 15:06:25 | End of run: coda update failed | 23824 |
| 2025-07-14 15:04:10 | End of run: coda update failed | 23824 |
| 2025-07-14 14:58:37 | End of run: coda update failed | 23824 |
| 2025-07-14 14:45:48 | Start of run update | 23824 |
| 2025-07-14 14:43:28 | Start of run: coda parser failed | 23824 |
| 2025-03-24 22:26:09 | ConditionType created with name='run_flag', type='string' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='prescales', type='json' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='edtm_rate', type='int' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='blocklevel', type='int' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='shms_momentum', type='float' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='hms_momentum', type='float' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='flip_state', type='string' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='helicity_freq', type='float' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='ihwp', type='string' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='vwien', type='float' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='hwien', type='float' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='shms_angle', type='float' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='hms_angle', type='float' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='total_charge', type='float' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='beam_current', type='float' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='target', type='string' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='beam_energy', type='float' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='experiment', type='string' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='run_end_time', type='time' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='run_start_time', type='time' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='run_length', type='int' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='is_valid_run_end', type='bool' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='component_stats', type='json' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='rtvs', type='json' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='components', type='json' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='user_comment', type='string' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='session', type='string' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='run_config', type='string' | 0 |
| 2025-03-24 22:26:08 | ConditionType created with name='run_type', type='string' | 0 |
| 2025-03-24 22:26:08 | ConditionType created with name='event_count', type='int' | 0 |
| 2025-03-24 22:26:08 | ConditionType created with name='event_rate', type='float' | 0 |
Log records from 5500 to 5550 total 5547