| Time | Description | Run |
|---|---|---|
| 2025-07-15 15:17:28 | Update run type, user_comment: '2025-07-15 15:17:28.407026' | 23828 |
| 2025-07-15 15:17:18 | 'update.py': 'start' of run update | 23828 |
| 2025-07-15 09:31:48 | Update run type, user_comment: '2025-07-15 09:31:48.188617' | 23827 |
| 2025-07-15 09:31:46 | 'update.py': 'start' of run update | 23827 |
| 2025-07-15 09:14:15 | 'update.py': 'end' of run update | 23826 |
| 2025-07-15 09:13:26 | Update run type, user_comment: '2025-07-15 09:13:26.898974' | 23826 |
| 2025-07-15 09:13:23 | 'update.py': 'start' of run update | 23826 |
| 2025-07-15 09:12:52 | 'update.py': 'end' of run update | 23825 |
| 2025-07-15 09:12:41 | 'update.py': 'end' of run update | 23825 |
| 2025-07-15 09:12:14 | 'update.py': 'end' of run update | 23825 |
| 2025-07-15 09:12:14 | End of run: coda update failed | 23825 |
| 2025-07-15 09:11:04 | 'update.py': 'end' of run update | 23825 |
| 2025-07-15 09:11:04 | End of run: coda update failed | 23825 |
| 2025-07-15 09:08:43 | 'update.py': 'start' of run update | 23825 |
| 2025-07-15 09:05:31 | 'update.py': 'end' of run update | 23825 |
| 2025-07-15 09:05:31 | End of run: coda update failed | 23825 |
| 2025-07-15 09:04:45 | 'update.py': 'start' of run update | 23825 |
| 2025-07-15 08:52:31 | 'update.py': 'end' of run update | 23825 |
| 2025-07-15 08:52:31 | End of run: coda update failed | 23825 |
| 2025-07-15 08:50:19 | Update run type, user_comment: '2025-07-15 08:50:19.425710' | 23825 |
| 2025-07-15 08:50:06 | 'update.py': 'start' of run update | 23825 |
| 2025-07-15 08:31:31 | 'update.py': 'end' of run update | 23824 |
| 2025-07-15 08:31:30 | End of run: coda update failed | 23824 |
| 2025-07-14 16:04:56 | 'update.py': 'end' of run update | 23824 |
| 2025-07-14 16:04:56 | End of run: coda update failed | 23824 |
| 2025-07-14 15:50:37 | Update run type, user_comment: '2025-07-14 15:50:37.293886' | 23824 |
| 2025-07-14 15:47:05 | Start of run update | 23824 |
| 2025-07-14 15:47:05 | End of run: coda update failed | 23824 |
| 2025-07-14 15:41:59 | Start of run update | 23824 |
| 2025-07-14 15:11:11 | Start of run update | 23824 |
| 2025-07-14 15:11:11 | End of run: coda update failed | 23824 |
| 2025-07-14 15:06:26 | Start of run update | 23824 |
| 2025-07-14 15:06:25 | End of run: coda update failed | 23824 |
| 2025-07-14 15:04:10 | End of run: coda update failed | 23824 |
| 2025-07-14 14:58:37 | End of run: coda update failed | 23824 |
| 2025-07-14 14:45:48 | Start of run update | 23824 |
| 2025-07-14 14:43:28 | Start of run: coda parser failed | 23824 |
| 2025-03-24 22:26:09 | ConditionType created with name='run_flag', type='string' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='prescales', type='json' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='edtm_rate', type='int' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='blocklevel', type='int' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='shms_momentum', type='float' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='hms_momentum', type='float' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='flip_state', type='string' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='helicity_freq', type='float' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='ihwp', type='string' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='vwien', type='float' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='hwien', type='float' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='shms_angle', type='float' | 0 |
| 2025-03-24 22:26:09 | ConditionType created with name='hms_angle', type='float' | 0 |
Log records from 5850 to 5900 total 5918