Files
| Name | Value |
|---|---|
| beam_current | 43.978 |
| beam_energy | 10668.6 |
| event_count | 576941 |
| event_rate | 305.26 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 14.02 |
| hms_momentum | -6.358 |
| hwien | -25.0 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Optics |
| session | RSIDIS |
| shms_angle | 13.5 |
| shms_momentum | -6.358 |
| target | Optics 1 +/- 10cm |
| user_comment | Optics, 50 uA |
| vwien | -25.0 |