Files
| Name | Value |
|---|---|
| beam_current | 45.6854 |
| beam_energy | 10668.7 |
| event_count | 2577419 |
| event_rate | 1370.97 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 14.02 |
| hms_momentum | -6.358 |
| hwien | -25.0 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Optics |
| session | RSIDIS |
| shms_angle | 13.5 |
| shms_momentum | -6.358 |
| target | Carbon 3% |
| user_comment | Optics on C 3%, 60 uA, ps2=ps4=+1 |
| vwien | -25.0 |