Runs

Showing runs: 24281 - 24480. 200 runs per page. Total runs: 1857
Number
Start time
Length
Events
Run config
Run type
Comment
2025-08-02 01:19:58 0:32:20 52535 Production Production SIDIS, Carbon 3%, 6uA, ps6=0,
2025-08-02 00:46:09 0:30:29 163657 Production Production SIDIS, Carbon 3%, 12uA, ps6=0,
2025-08-02 00:12:53 0:32:01 206570 Production Production SIDIS, Carbon 3%, 12uA, ps6=0,
2025-08-01 23:43:41 0:28:29 177257 Production Production SIDIS, Carbon 3%, 12uA, ps6=0,
2025-08-01 23:11:46 0:30:47 186236 Production Production SIDIS, Carbon 3%, 12uA, ps6=0,
2025-08-01 22:38:52 0:32:10 187822 Production Production SIDIS, Carbon 3%, 12uA, ps6=0,
2025-08-01 22:03:03 0:34:49 211700 Production Production SIDIS, Carbon 3%, 12uA, ps6=0,
2025-08-01 21:52:11 0:10:05 51949 Production Production SIDIS, Carbon 3%, 12uA, ps6=0,
2025-08-01 20:57:43 0:23:29 113449 Production Production SIDIS, Carbon 3%, 12uA, ps6=0,
2025-08-01 20:26:38 0:30:30 195255 Production Production SIDIS, Carbon 3%, 12uA, ps6=0,
2025-08-01 19:54:49 0:30:50 175528 Production Production SIDIS, Carbon 3%, 12uA, ps6=0,
2025-08-01 19:23:54 0:30:10 179720 Production Production SIDIS, Carbon 3%, 12uA, ps6=0,
2025-08-01 18:57:27 0:15:39 2367114 Production Production SHMS-DIS, 10cm dummy, 10uA, ps2=5,
2025-08-01 18:56:09 0:00:22 3 Production Production HMS-DIS, 10cm dummy, 10uA, ps2=5,
2025-08-01 18:38:16 0:15:56 1844170 Production Production HMS-DIS, 10cm dummy, 10uA, ps3=0,
2025-08-01 18:19:54 0:15:26 691568 Production Production HMS-DIS, 10cm dummy, 10uA, ps4=0,
2025-08-01 17:46:35 0:30:24 177027 Production Production SIDIS, 10cm dummy, 20uA, ps6=0,
2025-08-01 17:24:14 0:21:47 124530 Production Production SIDIS, 10cm dummy, 20uA, ps6=0,
2025-08-01 17:18:31 -1 Production Production SIDIS, 10cm dummy, 20uA, ps6=0,
2025-08-01 17:02:12 0:09:26 49002 Production Production SIDIS, 10cm dummy, 20uA, ps6=0,
2025-08-01 16:31:15 0:30:09 173662 Production Production Coin Production, 10cm dummy, 20uA, ps6=0,
2025-08-01 16:26:59 0:02:52 838092 Production
2025-08-01 15:58:16 0:16:12 2276934 Production Production SHMS POSITRON, Loop2-LH2, 8uA, ps2=5,
2025-08-01 15:45:15 0:07:48 9893 Production Production HMS DIS, Loop2-LH2, 8uA, ps6=0, hcvme04 mode10
2025-08-01 15:11:57 0:30:08 2466566 Production Production HMS DIS, Loop2-LH2, 8uA, ps3=3
2025-08-01 14:56:17 0:15:00 612629 Production Production HMS DIS, Loop2-LH2, 8uA, ps4=0
2025-08-01 14:20:25 0:34:06 49959 Production Production SIDIS, Loop2-LH2, 8uA, ps6=0
2025-08-01 13:49:32 0:30:11 159487 Production Production SIDIS, Loop2-LH2, 16uA, ps6=0
2025-08-01 13:18:33 0:30:21 165714 Production Production SIDIS, Loop2-LH2, 16uA, ps6=0
2025-08-01 12:47:34 0:30:21 148004 Production Production SIDIS, Loop2-LH2, 16uA, ps6=0
2025-08-01 12:15:43 0:31:13 162531 Production Production SIDIS, Loop2-LH2, 16uA, ps6=0
2025-08-01 11:43:36 0:31:23 161123 Production Production SIDIS, Loop2-LH2, 16uA, ps6=0
2025-08-01 11:07:36 0:26:01 56679 Production Production SIDIS, Loop2-LH2, 16uA, ps6=0
2025-08-01 10:37:15 0:29:44 137920 Production Production SIDIS, Loop2-LH2, 16uA, ps6=0
2025-08-01 06:33:20 0:23:09 85823 Production Production SIDIS, Loop2-LH2, 16uA, ps6=0
2025-08-01 06:13:29 0:17:29 26514 Production Production SIDIS, Loop2-LH2, 16uA, ps6=0
2025-08-01 05:42:02 0:31:01 149405 Production Production SIDIS, Loop2-LH2, 16uA, ps6=0
2025-08-01 05:10:49 0:30:39 1860029 Production Production SIDIS, Loop2-LH2, 16uA, ps5=0
2025-08-01 04:38:24 0:31:45 165150 Production Production SIDIS, Loop2-LH2, 16uA, ps6=0
2025-08-01 04:01:47 0:30:22 4951858 Production Production DIS HMS, Loop1-LD2, 8uA, ps2=6
2025-08-01 03:28:27 0:15:38 2385559 Production Production DIS HMS, Loop1-LD2, 8uA, ps3=4
2025-08-01 03:24:49 0:01:43 474091 Production Production DIS HMS, Loop1-LD2, 8uA, ps3=0
2025-08-01 03:07:40 0:16:25 1772161 Production Production DIS HMS, Loop1-LD2, 8uA, ps4=0
2025-08-01 02:33:25 0:31:04 215910 Production Production SIDIS COIN, Loop1-LD2, 8uA, ps6=0
2025-08-01 02:02:10 0:30:52 219923 Production Production SIDIS COIN, Loop1-LD2, 8uA, ps6=0
2025-08-01 01:31:33 0:30:10 218016 Production Production SIDIS COIN, Loop1-LD2, 8uA, ps6=0
2025-08-01 01:01:12 0:29:52 214995 Production Production SIDIS COIN, Loop1-LD2, 8uA, ps6=0
2025-08-01 00:28:15 0:32:33 226196 Production Production SIDIS COIN, Loop1-LD2, 8uA, ps6=0
2025-07-31 23:56:12 0:31:21 198434 Production Production SIDIS COIN, Loop1-LD2, 8uA, ps6=0
2025-07-31 23:25:39 0:30:00 201312 Production Production SIDIS COIN, Loop1-LD2, 8uA, ps6=0
2025-07-31 22:48:54 0:36:11 196139 Production Production SIDIS COIN, Loop1-LD2, 8uA, ps6=0
2025-07-31 22:17:44 0:30:47 219617 Production Production SIDIS COIN, Loop1-LD2, 8uA, ps6=0
2025-07-31 21:45:49 0:30:49 200876 Production Production SIDIS COIN, Loop1-LD2, 8uA, ps6=0
2025-07-31 19:27:20 0:30:13 39651 Production Production SIDIS COIN, Loop2-LH2, 10uA, ps6=0
2025-07-31 18:55:33 0:29:50 127344 Production Production SIDIS COIN, Loop2-LH2, 19uA, ps6=0
2025-07-31 18:24:06 0:30:10 268361 Production Production SIDIS COIN, Loop2-LH2, 28uA, ps6=0
2025-07-31 17:53:11 0:30:09 261690 Production Production SIDIS COIN, Loop2-LH2, 28uA, ps6=0
2025-07-31 17:15:39 0:30:30 93983 Production Production SIDIS COIN, Loop1-LD2, 7uA, ps6=0
2025-07-31 16:53:43 0:20:47 217555 Production Production SIDIS COIN, Loop1-LD2, 14uA, ps6=0
2025-07-31 14:58:43 0:25:59 47882 Production Production SIDIS COIN, Loop1-LD2, 14uA, ps6=0
2025-07-31 14:03:41 0:03:37 5099 Production Production SIDIS COIN, Loop1-LD2, 14uA, ps6=0
2025-07-31 13:31:14 0:31:22 337748 Production Production SIDIS COIN, Loop1-LD2, 14uA, ps6=0
2025-07-31 12:57:09 0:32:42 373367 Production Production SIDIS COIN, Loop1-LD2, 14uA, ps6=0
2025-07-31 12:25:44 0:30:42 367196 Production Production SIDIS COIN, Loop1-LD2, 14uA, ps6=0
2025-07-31 11:49:47 0:35:13 303788 Production Production SIDIS, Loop1-LD2, 14uA, ps6=0
2025-07-31 07:55:34 0:07:34 46624 Production Production SIDIS, Loop1-LD2, 14uA, ps6=0
2025-07-31 07:13:28 0:31:15 102046 Production Production SIDIS, Aluminium1.5%, 50uA, ps6=0
2025-07-31 06:41:57 0:31:04 91095 Production Production SIDIS, Aluminium1.5%, 50uA, ps6=0
2025-07-31 06:10:34 0:30:32 91645 Production Production SIDIS, Aluminium1.5%, 50uA, ps6=0
2025-07-31 05:38:07 0:32:13 73971 Production Production SIDIS, Aluminium1.5%, 50uA, ps6=0
2025-07-31 05:01:16 0:31:17 357592 Production Production SIDIS, Copper6%, 28uA, ps6=0
2025-07-31 04:30:28 0:30:20 349073 Production Production SIDIS, Copper6%, 28uA, ps6=0
2025-07-31 03:59:32 0:30:32 392731 Production Production SIDIS, Copper6%, 28uA, ps6=0
2025-07-31 03:28:31 0:30:32 367636 Production Production SIDIS, Copper6%, 28uA, ps6=0
2025-07-31 02:56:57 0:30:59 372621 Production Production SIDIS, Copper6%, 28uA, ps6=0
2025-07-31 02:11:20 0:31:49 98879 Production Production SIDIS, Carbon3%, 12uA, ps6=0
2025-07-31 01:39:31 0:30:41 372672 Production Production SIDIS, Carbon3%, 26uA, ps6=0
2025-07-31 01:37:12 -1 Production Production SIDIS, Carbon3%, 26uA, ps6=0
2025-07-31 00:57:35 0:32:24 330386 Production Production SIDIS, 10cmDummy, 40uA, ps6=0
2025-07-31 00:25:54 0:31:16 243528 Production Production SIDIS, 10cmDummy, 40uA, ps6=0
2025-07-30 23:52:27 0:32:48 234440 Production Production SIDIS, 10cmDummy, 40uA, ps6=0
2025-07-30 23:14:21 0:30:10 35504 Production Production SIDIS, LH2, 10uA
2025-07-30 22:43:32 0:29:50 125523 Production Production SIDIS, LH2, 19uA
2025-07-30 22:12:06 0:29:59 264066 Production Production SIDIS, LH2, 28uA
2025-07-30 21:41:30 0:29:30 261494 Production Production SIDIS, LH2, 28uA
2025-07-30 17:29:06 0:00:33 33 Production
2025-07-30 16:36:14 0:39:31 4842 Production Cosmics cosmic checks on SHMS collimator, tunred off row and col
2025-07-30 12:33:17 0:02:23 59187 Production Production cosmic bill
2025-07-30 12:20:12 0:02:50 69482 Production Production cosmic bill
2025-07-30 06:01:47 2:27:04 265513 Production Production EDTM at 30 Hz: BCM run during beam studies
2025-07-30 04:08:24 0:31:21 251539 Production Production SIDIS z=0.5, LH2, 28uA, PS6=0
2025-07-30 03:35:23 0:32:13 230511 Production Production SIDIS z=0.5, LH2, 28uA, PS6=0
2025-07-30 02:56:27 0:35:54 321792 Production Production SIDIS z=0.5, LH2, 28uA, PS6=0
2025-07-30 01:39:13 0:34:59 287504 Production Production SIDIS z=0.5, LH2, 28uA, PS6=0
2025-07-30 01:01:52 0:36:10 319528 Production Production SIDIS z=0.5, LH2, 28uA, PS6=0
2025-07-30 00:21:38 0:30:26 102625 Production Production SIDIS z=0.5, LH2, 28uA, PS6=0
2025-07-29 23:38:39 0:31:36 98007 Production Production SIDIS z=0.5, LD2, 7uA, PS6=0
2025-07-29 23:07:39 0:30:21 360112 Production Production SIDIS z=0.5, LD2, 14uA, PS6=0
2025-07-29 22:36:59 0:30:02 356318 Production Production SIDIS z=0.5, LD2, 14uA, PS6=0
2025-07-29 22:06:01 0:30:12 347377 Production Production SIDIS z=0.5, LD2, 14uA, PS6=0
2025-07-29 21:34:44 0:30:12 345407 Production Production SIDIS z=0.5, LD2, 14uA, PS6=0
2025-07-29 21:04:13 0:29:43 343146 Production Production SIDIS z=0.5, LD2, 14uA, PS6=0
2025-07-29 20:32:38 0:30:21 285104 Production Production SIDIS z=0.5, LD2, 14uA, PS6=0
2025-07-29 20:01:43 0:30:21 344047 Production Production SIDIS z=0.5, LD2, 14uA, PS6=0
2025-07-29 19:30:06 0:31:03 223000 Production Production SIDIS z=0.5, LD2, 14uA, PS6=0
2025-07-29 19:05:31 0:14:28 1985985 Production Production HMS DIS z=0.5, Aluminum 1.5%, 25uA, PS3=3
2025-07-29 19:03:58 0:00:38 41284 Production Production HMS DIS z=0.5, Aluminum 1.5%, 25uA, PS3=2
2025-07-29 18:31:37 0:31:23 1590897 Production Production HMS DIS z=0.5, Aluminum 1.5%, 25uA, PS4=0
2025-07-29 17:59:38 0:30:31 82169 Production Production SIDIS z=0.5, Aluminum 1.5%, 50uA, PS6=0
2025-07-29 17:28:47 0:30:12 100356 Production Production SIDIS z=0.5, Aluminum 1.5%, 50uA, PS6=0
2025-07-29 16:57:39 0:30:23 93032 Production Production SIDIS z=0.5, Aluminum 1.5%, 50uA, PS6=0
2025-07-29 16:27:04 0:29:55 88680 Production Production SIDIS z=0.5, Aluminum 1.5%, 50uA, PS6=0
2025-07-29 15:54:59 0:31:20 98059 Production Production SIDIS z=0.5, Aluminum 1.5%, 50uA, PS6=0
2025-07-29 15:23:32 0:30:33 87903 Production Production SIDIS z=0.5, Aluminum 1.5%, 50uA, PS6=0
2025-07-29 14:52:41 0:30:29 95108 Production Production SIDIS z=0.5, Aluminum 1.5%, 50uA, PS6=0
2025-07-29 14:21:34 0:30:16 98912 Production Production SIDIS z=0.5, Aluminum 1.5%, 50uA, PS6=0
2025-07-29 13:50:23 0:30:27 89174 Production Production SIDIS z=0.5, Aluminum 1.5%, 50uA, PS6=0
2025-07-29 13:19:24 0:30:14 73158 Production Production SIDIS z=0.5, Copper 6%, 28uA, PS6=0
2025-07-29 12:24:22 0:14:58 1276830 Production Production SIDIS z=0.5, Copper 6%, 28uA, PS2=6
2025-07-29 12:06:19 0:15:54 1400142 Production Production SIDIS z=0.5, Copper 6%, 28uA, PS4=0
2025-07-29 11:28:56 0:30:23 333997 Production Production SIDIS z=0.5, Copper 6%, 28uA, PS6=0
2025-07-29 10:54:56 0:30:37 297533 Production Production SIDIS z=0.5, Copper 6%, 28uA, PS6=0
2025-07-29 10:13:46 0:22:11 582 Production Junk SIDIS z=0.5, Copper 6%, 28uA, PS6=0
2025-07-29 09:39:03 0:31:06 302717 Production Production SIDIS z=0.5, Copper 6%, 28uA, PS6=0
2025-07-29 09:06:43 0:30:11 324319 Production Production SIDIS z=0.5, Copper 6%, 28uA, PS6=0
2025-07-29 08:34:03 0:30:01 365060 Production Production SIDIS z=0.5, Copper 6%, 28uA, PS6=0
2025-07-29 08:00:23 0:29:56 345404 Production Production SIDIS z=0.5, Copper 6%, 28uA, PS6=0
2025-07-29 07:27:38 0:30:36 380535 Production Production SIDIS z=0.5, Copper 6%, 28uA, PS6=0
2025-07-29 06:54:43 0:32:05 364190 Production Production SIDIS z=0.5, Copper 6%, 28uA, PS6=0
2025-07-29 06:31:10 0:15:24 1642087 Production Production DIS z=0.5, Carbon 3%, 13uA, PS2=6
2025-07-29 06:10:59 0:15:19 1491628 Production Production DIS z=0.5, Carbon 3%, 13uA, PS4=0
2025-07-29 05:38:18 0:28:18 86516 Production Production SIDIS z=0.5, Carbon 3%, 13uA, PS6=0
2025-07-29 05:06:11 0:30:11 418850 Production Production SIDIS z=0.5, Carbon 3%, 26uA, PS6=0
2025-07-29 04:34:52 0:30:39 421821 Production Production SIDIS z=0.5, Carbon 3%, 26uA, PS6=0
2025-07-29 04:03:53 0:30:15 422566 Production Production SIDIS z=0.5, Carbon 3%, 26uA, PS6=0
2025-07-29 03:32:46 0:30:37 436525 Production Production SIDIS z=0.5, Carbon 3%, 26uA, PS6=0
2025-07-29 02:59:49 0:31:34 400387 Production Production SIDIS z=0.5, Carbon 3%, 26uA, PS6=0
2025-07-29 02:28:38 0:30:24 393076 Production Production SIDIS z=0.5, Carbon 3%, 26uA, PS6=0
2025-07-29 01:56:33 0:30:36 423844 Production Production SIDIS z=0.5, Carbon 3%, 26uA, PS6=0
2025-07-29 01:22:03 0:20:04 2094695 Production Production DIS z=0.5, Dummy, 20uA, PS2=6
2025-07-29 01:00:02 0:15:30 1424039 Production Production DIS z=0.5, Dummy, 20uA, PS4=0
2025-07-29 00:26:03 0:30:04 331148 Production Production SIDIS z=0.5, Dummy, 40uA, PS6=0
2025-07-28 23:53:42 0:31:10 362865 Production Production SIDIS z=0.5, Dummy, 40uA, PS6=0
2025-07-28 23:21:50 0:30:29 325150 Production Production SIDIS z=0.5, Dummy, 40uA, PS6=0
2025-07-28 22:48:59 0:31:31 277968 Production Production SIDIS z=0.5, Dummy, 40uA, PS6=0
2025-07-28 21:30:17 0:19:47 36066 Production Production SIDIS z=0.5, Dummy, 40uA, PS6=0
2025-07-28 21:05:12 0:14:47 2042276 Production Production Trig Efficiency,DIS-HMS z=0.5, LH2, 10uA, PS2=0
2025-07-28 20:47:45 0:15:27 604421 Production Production Trig Efficiency,DIS-HMS z=0.5, LH2, 10uA, PS4=0
2025-07-28 20:16:00 0:30:00 40502 Production Production Trig Efficiency, z=0.5, LH2, 10uA, PS6=0
2025-07-28 19:45:27 0:29:29 79017 Production Production Trig Efficiency, z=0.5, LH2, 19uA, PS6=0
2025-07-28 19:13:42 0:30:39 210976 Production Production Trig Efficiency, z=0.5, LH2, 28uA, PS6=0
2025-07-28 18:42:59 0:29:59 262591 Production Production Trig Efficiency, z=0.5, LH2, 28uA, PS6=0
2025-07-28 18:12:06 0:30:11 270486 Production Production Trig Efficiency, z=0.5, LH2, 28uA, PS6=0
2025-07-28 17:41:01 0:30:10 246096 Production Production Trig Efficiency, z=0.5, LH2, 28uA, PS6=0
2025-07-28 17:09:50 0:30:10 249097 Production Production Trig Efficiency, z=0.5, LH2, 28uA, PS6=0
2025-07-28 16:38:13 0:30:18 268630 Production Production Trig Efficiency, z=0.5, LH2, 28uA, PS6=0
2025-07-28 16:05:40 0:31:19 272278 Production Production Trig Efficiency, z=0.5, LH2, 28uA, PS6=0
2025-07-28 15:32:17 0:31:33 3169713 Production Production Trig Efficiency, z=0.5, LH2, 28uA, PS5=0
2025-07-28 14:59:18 0:31:45 279364 Production Production SIDIS COIN, z=0.5, LH2, 28uA, PS6=0
2025-07-28 14:11:44 0:35:33 1411585 Production Production SHMS Positrons, z=0.5, LD2, 7uA, PS2=6
2025-07-28 14:09:05 0:01:10 253051 Production Production SHMS Positrons, z=0.5, LD2, 7uA, PS2=0
2025-07-28 13:46:03 0:21:26 1484723 Production Production HMS DIS, z=0.5, LD2, 7uA, PS4=0
2025-07-28 13:12:45 0:31:19 36282 Production Production SIDIS COIN, z=0.5, LD2, 7uA
2025-07-28 12:33:00 0:37:22 355657 Production Production SIDIS COIN, z=0.5, LD2, 14uA
2025-07-28 12:02:03 0:30:31 336992 Production Production SIDIS COIN, z=0.5, LD2, 14uA
2025-07-28 11:06:39 0:31:43 286300 Production Production SIDIS COIN, z=0.5, LD2, 14uA
2025-07-28 10:35:06 0:31:00 329498 Production Production SIDIS COIN, z=0.5, LD2, 14uA
2025-07-28 09:44:02 0:50:24 501285 Production Production SIDIS COIN, z=0.5, LD2, 14uA
2025-07-28 09:10:37 0:32:15 393194 Production Production SIDIS COIN, z=0.5, LD2, 14uA
2025-07-28 08:38:30 0:31:27 355336 Production Production SIDIS COIN, z=0.5, LD2, 14uA
2025-07-28 08:01:47 0:35:33 348231 Production Production SIDIS COIN, z=0.5, LD2, 12uA
2025-07-28 07:30:40 0:15:18 401552 Production Production HMS DIS luminosity scan , czrbon 3%' 3uA
2025-07-28 07:18:51 0:10:10 592928 Production Production HMS DIS luminosity scan , czrbon 3%' 7uA
2025-07-28 07:05:46 0:11:37 971951 Production Production HMS DIS luminosity scan , czrbon 3%' 10uA
2025-07-28 06:52:30 0:10:28 1728629 Production Production HMS DIS luminosity scan , czrbon 3%' 20uA
2025-07-28 06:48:43 0:02:40 186311 Production Production HMS DIS luminosity scan , czrbon 3%' 20uA
2025-07-28 06:12:56 0:15:25 1185030 Production Production HMS DIS luminosity scan , czrbon 3%' 40uA
2025-07-28 05:53:39 0:15:56 2621433 Production Production HMS DIS luminosity scan , czrbon 3%' 40uA
2025-07-28 05:50:12 0:01:31 117519 Production Production HMS DIS luminosity scan , czrbon 3%' 40uA
2025-07-28 05:32:38 0:15:28 2087952 Production Production HMS DIS luminosity scan , czrbon 3%' 50uA
2025-07-28 05:13:19 0:07:17 771396 Production Production 5muA, czrbon hole
2025-07-27 17:50:45 0:15:18 688341 Production Production HMS DIS lumi scan , 50muA, ps4=0
2025-07-27 17:34:57 0:10:03 897659 Production Production HMS DIS lumi scan , 40muA, ps4=0
2025-07-27 17:30:15 0:03:07 284543 Production Production HMS DIS lumi scan , 40muA, ps4=0
2025-07-27 17:18:25 0:09:36 1350458 Production Production HMS DIS lumi scan , 30muA, ps4=0
2025-07-27 17:07:14 0:09:49 904154 Production Production HMS DIS lumi scan , 20muA, ps4=0
2025-07-27 16:52:17 0:11:45 296647 Production Production HMS DIS lumi scan , 10muA, ps4=0
2025-07-27 16:39:28 0:11:34 283535 Production Production HMS DIS lumi scan , 7muA, ps4=0
2025-07-27 16:24:20 0:14:34 157385 Production Production HMS DIS lumi scan , 3muA, ps4=0
2025-07-27 16:09:11 0:10:14 436197 Production Production HMS DIS lumi scan , 3muA, ps4=0
2025-07-27 15:38:40 0:29:21 2849374 Production Production HMS DIS lumi scan , 7muA, ps4=0
2025-07-27 15:04:07 0:33:31 4410386 Production Production HMS DIS lumi scan , 10muA, ps4=0
2025-07-27 15:02:35 0:00:23 6 Production Production HMS DIS lumi scan , 10muA, ps4=0
2025-07-27 14:30:03 0:31:03 3040135 Production Production HMS DIS lumi scan , 20muA, ps4=1
2025-07-27 14:08:25 0:20:08 2825153 Production Production HMS DIS lumi scan , 30muA, ps4=2
2025-07-27 13:48:56 0:16:08 3001767 Production Production HMS DIS lumi scan , 40muA, ps4=2
2025-07-27 13:30:28 0:16:07 1996621 Production Production HMS DIS lumi scan , 50muA, ps4=3
2025-07-27 12:25:05 0:34:11 444833 Production Production SIDIS , 50muA, ps6=0, others ps=-1
2025-07-27 11:48:46 0:35:31 466614 Production Production SIDIS , 50muA, ps6=0, others ps=-1
2025-07-27 11:10:31 0:38:01 460500 Production Production SIDIS , 50muA, ps6=0, others ps=-1